Our abundance experience at growing and mass production for Optical grade Lithium Tantalate. We are equipped with advanced facilities at Crystal growing, wafer lapping, polishing and checking, all finished products are passed at Testing of curie Temp and QC inspection.
Our R&D is active at developing and researching from new material to finished products at all kinds of optical dopped wafers & electronic components.
Material | LiTaO3 wafers(White or Black) | |
Curie Temp | 603±2℃ | |
Cutting Angle | X/Y/Z etc | |
Diameter/size | 2”/3”/4” LT wafer | |
Tol(±) | <0.20 mm | |
Thickness | 0.1 ~ 0.5mm or more | |
Primary Flat | 16mm/22mm /32mm | |
TTV | <3µm | |
Warp | <40µm | |
Surface Type | Single Side Polished /Double Sides Polished | |
Polished side Ra | <0.5nm | |
Back Side Criteria | General is 0.2-0.5µm or as customized | |
Edge Criteria | R=0.2mm or Bullnose | |
Optical doped | Zn/MgO etc | |
Wafer Surface Criteria | Contamination, | None |
Particles ¢>0.3 µ m | <= 30 | |
Scratch , Chipping | None | |
Defect | No edge cracks, scratches, saw marks, stains | |
Packaging | Qty/Wafer box | 25pcs per box |
for Optical grade application
1. Low pass filters of Digital Camera in high end models/ holographic components for DVD pick up
2. Optical communications; optical switches and modulators/ Gyro sensors
3. Laser wavelength converter, generating Blue and Green lasers/By using SHG techniques (Displays, medical, and environmental purposes)